# | Kripto | Nilai BASH LuckChain | Nilai Konversi |
---|---|---|---|
1 | ETH Ethereum |
296.893 | 1 |
2 | BTC Bitcoin |
4.173.551 | 1 |
3 | USDT Tether |
180,62 | 1 |
4 | BNB Binance Coin |
59.799 | 1 |
5 | XRP Ripple |
73,063 | 1 |
6 | ADA Cardano |
72,213 | 1 |
7 | ZRX 0x |
46,882 | 1 |
8 | ABC AB-Chain |
10.712 | 1 |
9 | ACT* Achain |
3,0675 | 1 |
10 | ACT ACT |
1 | 5,2336 |
11 | ADL Adelphoi |
2,7054 | 1 |
12 | ADX AdEx |
32,786 | 1 |
13 | AIB AdvancedInternetBlock |
1,0046 | 1 |
14 | ADZ Adzcoin |
1 | 2,4348 |
15 | ELF aelf |
35,566 | 1 |
16 | ARN Aeron |
1 | 4,2296 |
17 | AE Aeternity |
13,509 | 1 |
18 | AIDOC AI Doctor |
1 | 430,77 |
19 | AION Aion |
6,2893 | 1 |
20 | AST AirSwap |
20,021 | 1 |
21 | AIR AirToken |
2 | 1 |
22 | ASAFE2 Allsafe |
71,429 | 1 |
23 | APC AlpaCoin |
1 | 3,2941 |
24 | ALT ALTcoin |
101 | 1 |
25 | AMB Ambrosus |
2,97 | 1 |
26 | ACP Anarchists Prime |
2,6662 | 1 |
27 | APPC AppCoins |
1 | 2,4348 |
28 | ANT Aragon |
526,25 | 1 |
29 | ARCT ArbitrageCT |
1 | 9,1803 |
30 | ARC ArcticCoin |
3,0179 | 1 |
31 | ARDR Ardor |
17,186 | 1 |
32 | ARK ARK |
105,28 | 1 |
33 | ADCN Asiadigicoin |
1 | 43,077 |
34 | ATB ATB coin |
3,0357 | 1 |
35 | ATM ATMChain |
415,47 | 1 |
36 | REP Augur |
1.143 | 1 |
37 | AURS Aureus |
63,012 | 1 |
38 | AVT AventCoin |
241,07 | 1 |
39 | BNT Bancor Network Token |
79,519 | 1 |
40 | BAT Basic Attention Token |
51,611 | 1 |
41 | BEE Bee Token |
1 | 5.600 |
42 | BBP BiblePay |
1 | 11,2 |
43 | BIO Biocoin |
1 | 7 |
44 | BTCA Bitair |
1 | 15,556 |
45 | BAY BitBay |
11,5 | 1 |
46 | BCH Bitcoin Cash / BCC |
24.527 | 1 |
47 | BCD Bitcoin Diamond |
27,633 | 1 |
48 | BTG Bitcoin Gold |
3.164,9 | 1 |
49 | BTCS Bitcoin Scrypt |
2,1446 | 1 |
50 | BT2 Bitcoin SegWit2X |
1 | ∞ |
51 | BTCZ BitcoinZ |
1 | ∞ |
52 | BTX Bitcore |
48,214 | 1 |
53 | BT1 Bitfinex Bitcoin Future |
1 | ∞ |
54 | STU BitJob |
1 | 29,474 |
55 | BTLC BitLuckCoin |
1.607,1 | 1 |
56 | BTM BitMark |
13,979 | 1 |
57 | BTQ BitQuark |
1,7857 | 1 |
58 | BQ Bitqy |
1 | 71,795 |
59 | BTS Bitshares |
2,0643 | 1 |
60 | ZNY BitZeny |
3,5714 | 1 |
61 | XBP Black Pearl Coin |
1 | 2,0741 |
62 | BMC Blackmoon Crypto |
1 | 3,3019 |
63 | BLC BlakeCoin |
12,881 | 1 |
64 | CAT BlockCAT |
15,941 | 1 |
65 | BCPT BlockMason Credit Protocol |
1 | 1,8439 |
66 | BLOCK BlockNet |
32,143 | 1 |
67 | VEE BLOCKv |
1 | 2,963 |
68 | BLU BlueCoin |
1 | 10,37 |
69 | BLZ Bluzelle |
17,179 | 1 |
70 | BOST BoostCoin |
8,5714 | 1 |
71 | BRD Bread token |
3,5225 | 1 |
72 | BRIT BritCoin |
5,3571 | 1 |
73 | BURST BurstCoin |
3,0979 | 1 |
74 | GBYTE Byteball |
3.154,2 | 1 |
75 | BCN ByteCoin |
1 | 18,482 |
76 | BTM* Bytom |
21,894 | 1 |
77 | CALC CaliphCoin |
1 | 9,3333 |
78 | CPC CapriCoin |
1 | 11,2 |
79 | CAS Cashaa |
1,25 | 1 |
80 | CTR Centra |
1 | 2,5998 |
81 | LINK ChainLink |
1.296 | 1 |
82 | CHAT ChatCoin |
1 | 3,5944 |
83 | CND Cindicator |
1 | 11,57 |
84 | CVC Civic |
21,731 | 1 |
85 | CLOAK CloakCoin |
1.785,7 | 1 |
86 | CLD Cloud |
3,5714 | 1 |
87 | CDT CoinDash |
3,9955 | 1 |
88 | CL CoinLancer |
5 | 1 |
89 | XCXT CoinonatX |
17,082 | 1 |
90 | XCP CounterParty |
481,55 | 1 |
91 | CRAVE CraveCoin |
71,429 | 1 |
92 | CRE Credits |
235,09 | 1 |
93 | CRC CrowdCoin |
15,134 | 1 |
94 | CRW Crown Coin |
3,9321 | 1 |
95 | CTO Crypto |
1 | 1,12 |
96 | CESC Crypto Escudo |
1 | 1,5135 |
97 | CCRB CryptoCarbon |
15,871 | 1 |
98 | CJ CryptoJacks |
1 | 6,2361 |
99 | CNX Cryptonex |
356,53 | 1 |
100 | CMT* CyberMiles |
7,0607 | 1 |
101 | DAS DAS |
167,47 | 1 |
102 | DSH Dashcoin |
45.024 | 1 |
103 | DTA Data |
1 | 180,65 |
104 | DAT Datum |
1 | 151,35 |
105 | DCT Decent |
1 | 14,359 |
106 | DBET Decent.bet |
4,9386 | 1 |
107 | MANA Decentraland |
138,06 | 1 |
108 | HST Decision Token |
1 | 2,0741 |
109 | DCR Decred |
4.224,2 | 1 |
110 | DEEP Deep Gold |
1 | 5,6 |
111 | DBC DeepBrain Chain |
1 | 1,1389 |
112 | DENT Dent |
1 | 5,5777 |
113 | DCN Dentacoin |
1 | 1.866,7 |
114 | DMD Diamond |
104,97 | 1 |
115 | DGB DigiByte |
1,9807 | 1 |
116 | DASH DigitalCash |
11.023 | 1 |
117 | XDN DigitalNote |
1 | 96,552 |
118 | DGD Digix DAO |
40.043 | 1 |
119 | DIM DIMCOIN |
1 | 58,947 |
120 | DIME DimeCoin |
1 | 186,67 |
121 | DNT district0x |
3,6964 | 1 |
122 | DOGE Dogecoin |
17,49 | 1 |
123 | DRGN Dragonchain |
2,2679 | 1 |
124 | DRZ Droidz |
535,71 | 1 |
125 | EDR E-Dinar Coin |
1 | 24,348 |
126 | EKO EchoLink |
1 | 266,67 |
127 | EC Eclipse |
8.928,6 | 1 |
128 | EDG Edgeless |
3,6418 | 1 |
129 | EDO Eidoo |
70,824 | 1 |
130 | ELA Elastos |
290,71 | 1 |
131 | ETN Electroneum |
1 | 2,081 |
132 | EMC Emercoin |
2,7 | 1 |
133 | ETT EncryptoTel |
517,86 | 1 |
134 | ENG Enigma |
1 | 1,9979 |
135 | ENJ Enjin Coin |
86,208 | 1 |
136 | EOS EOS |
199,61 | 1 |
137 | ERT Esports.com |
36,679 | 1 |
138 | ETC Ethereum Classic |
4.235,2 | 1 |
139 | RIYA Etheriya |
16,076 | 1 |
140 | FUEL Etherparty |
3.928,6 | 1 |
141 | LEND EthLend |
175,08 | 1 |
142 | BQX Ethos |
485,88 | 1 |
143 | EVX Everex |
5,3214 | 1 |
144 | EVR Everus |
18,738 | 1 |
145 | XUC Exchange Union |
1 | 1,6918 |
146 | FCT Factoids |
17,695 | 1 |
147 | FRST FirstCoin |
139,29 | 1 |
148 | FOTA Fortuna |
5,2321 | 1 |
149 | FUNC FunCoin |
1 | 9,1803 |
150 | FUN FunFair |
1,2723 | 1 |
151 | FUTC FutCoin |
1 | 1,4 |
152 | ORE Galactrum |
1 | ∞ |
153 | GTC Game |
354,35 | 1 |
154 | GAME Gamecredits |
29,663 | 1 |
155 | FLP Gameflip |
1 | 1,1111 |
156 | GAS Gas |
487,51 | 1 |
157 | GNX Genaro Network |
1 | 2,0756 |
158 | GVT Genesis Vision |
17,87 | 1 |
159 | GTO GIFTO |
5,0554 | 1 |
160 | GNO Gnosis |
19.506 | 1 |
161 | XGB GoldenBird |
1 | 3,7333 |
162 | GMX Goldmaxcoin |
12.500 | 1 |
163 | GNT Golem Network Token |
23,867 | 1 |
164 | GRC GridCoin |
1,1964 | 1 |
165 | GRS Groestlcoin |
1.785,7 | 1 |
166 | GRWI Growers International |
1.785.714 | 1 |
167 | GUP Guppy |
1 | 12,528 |
168 | GXS GXShares |
197,72 | 1 |
169 | HAC Hackspace Capital |
1 | 11,839 |
170 | HNC Hellenic Coin |
1 | ∞ |
171 | XHI HiCoin |
1 | 4,2264 |
172 | HVN Hive Project |
6,3018 | 1 |
173 | HSR Hshare |
1.726,8 | 1 |
174 | ICOS ICOBox |
3.035,7 | 1 |
175 | ICX ICON Project |
41,067 | 1 |
176 | ICN Iconomi |
25,929 | 1 |
177 | RLC iEx.ec |
315,31 | 1 |
178 | IGNIS Ignis |
1,5432 | 1 |
179 | ILC ILCoin |
17,626 | 1 |
180 | INK Ink |
1 | 13,239 |
181 | INS INS Ecosystem |
25,777 | 1 |
182 | INSN Insane Coin |
8,4464 | 1 |
183 | INT Internet Node Token |
1 | 2,3932 |
184 | IOP Internet of People |
2.759,9 | 1 |
185 | IOST IOS token |
1,9686 | 1 |
186 | ITC IoT Chain |
1 | 45,161 |
187 | MIOTA IOTA |
43,795 | 1 |
188 | KRB Karbo |
1.071,4 | 1 |
189 | KICK KickCoin |
1 | 17,284 |
190 | KLC KiloCoin |
1 | 7,9659 |
191 | KIN Kin |
1 | 1.400 |
192 | KMD Komodo |
50,019 | 1 |
193 | KCS Kucoin |
1.710,7 | 1 |
194 | KNC Kyber Network |
159,84 | 1 |
195 | LA LATOKEN |
7,2071 | 1 |
196 | LEO LEOcoin |
614,29 | 1 |
197 | LINDA Linda |
1 | 20,664 |
198 | LSK Lisk |
184,43 | 1 |
199 | LTC Litecoin |
17.628 | 1 |
200 | LOC Loco |
108,93 | 1 |
201 | LRC Loopring |
73,839 | 1 |
202 | LUN Lunyr |
1 | 2,8 |
203 | LUX LUXCoin |
1 | 2.800 |
204 | MAID MaidSafe Coin |
24,854 | 1 |
205 | MKR Maker |
125.833 | 1 |
206 | MTX Matryx |
1 | 7,7241 |
207 | MCAP MCAP |
1 | 1,0374 |
208 | MTN* Medicalchain |
1,7098 | 1 |
209 | MDS MediShares |
1 | 35,897 |
210 | MLN Melon |
4.546,4 | 1 |
211 | MTL Metal |
185,89 | 1 |
212 | ETP Metaverse |
4,72 | 1 |
213 | AMM MicroMoney |
1 | 1,072 |
214 | MNX MinexCoin |
5,1159 | 1 |
215 | EMGO MobileGo |
77,468 | 1 |
216 | MOD Modum |
38,321 | 1 |
217 | MDA Moeda |
8,4339 | 1 |
218 | MOIN MoinCoin |
5,9059 | 1 |
219 | MCO Monaco |
494,64 | 1 |
220 | MONA MonaCoin |
82,107 | 1 |
221 | XMR Monero |
30.887 | 1 |
222 | NGC NagaCoin |
7,6786 | 1 |
223 | NMC NameCoin |
1.047,9 | 1 |
224 | XRB Nano |
3.806,1 | 1 |
225 | NAV NavCoin |
10,884 | 1 |
226 | NEBL Neblio |
297,14 | 1 |
227 | NAS Nebulas |
5,6911 | 1 |
228 | XEM NEM |
7,475 | 1 |
229 | NEO NEO |
1.620,7 | 1 |
230 | NEU Neumark |
4,3204 | 1 |
231 | NDC NeverDie |
1,6052 | 1 |
232 | NEWB Newbium |
1 | 2,1505 |
233 | NLC2 NoLimitCoin |
107,13 | 1 |
234 | NVC NovaCoin |
1.785,7 | 1 |
235 | NBT NuBits |
1 | 1,2963 |
236 | NKC Nukecoinz |
1 | 4,3853 |
237 | NULS Nuls |
47,786 | 1 |
238 | NMR Numerai |
3.688,5 | 1 |
239 | NXT Nxt |
1 | 1,1551 |
240 | OBITS Obits Coin |
2,6786 | 1 |
241 | ODN Obsidian |
89,286 | 1 |
242 | OTX Octanox |
4,1071 | 1 |
243 | OCN Odyssey |
1 | 87,5 |
244 | OK OKCash |
2,3775 | 1 |
245 | OMG OmiseGo |
283,58 | 1 |
246 | OMNI Omni |
256,75 | 1 |
247 | OTN Open Trading Network |
1 | ∞ |
248 | OAX OpenANX |
28,571 | 1 |
249 | OC OrangeCoin |
1 | 13,27 |
250 | ORME Ormeus Coin |
220,66 | 1 |
251 | OXY Oxycoin |
3,4464 | 1 |
252 | PRL Oyster Pearl |
10,957 | 1 |
253 | PCS Pabyosi Coin |
3,5645 | 1 |
254 | PRG Paragon |
42,857 | 1 |
255 | PART Particl |
705,62 | 1 |
256 | PPC PeerCoin |
62,589 | 1 |
257 | PPY Peerplays |
973,21 | 1 |
258 | PLR Pillar |
1 | 1,12 |
259 | PIZZA PizzaCoin |
1 | 5,6 |
260 | POE Po.et |
1 | 243,48 |
261 | POLY PolyBit |
27,125 | 1 |
262 | PLBT Polybius |
3.571,4 | 1 |
263 | PPT Populous |
13,786 | 1 |
264 | POSW PoSWallet |
86,986 | 1 |
265 | POWR Power Ledger |
40,375 | 1 |
266 | PRES President Trump |
39,285 | 1 |
267 | PBT Primalbase |
4.066,8 | 1 |
268 | PIVX Private Instant Verified Transaction |
46,508 | 1 |
269 | PRO Propy |
89,179 | 1 |
270 | PRC ProsperCoin |
1 | 186,67 |
271 | PURA Pura |
44,643 | 1 |
272 | PUT PutinCoin |
1 | ∞ |
273 | QTUM QTUM |
514,59 | 1 |
274 | QSP Quantstamp |
2,7 | 1 |
275 | QAU Quantum |
1 | ∞ |
276 | QUN QunQun |
1,4854 | 1 |
277 | QASH Quoine Liquid |
3,8625 | 1 |
278 | RDN RadonPay |
1 | ∞ |
279 | RDN* Raiden Network |
57,937 | 1 |
280 | RHOC RChain |
31,86 | 1 |
281 | REBL Rebellious |
1 | 3,1782 |
282 | RPX Red Pulse |
10,896 | 1 |
283 | RDD ReddCoin |
1 | 20,664 |
284 | REE ReeCoin |
1 | 560 |
285 | REQ Request Network |
19,75 | 1 |
286 | R Revain |
1,8795 | 1 |
287 | REV Revenu |
1 | 8,2963 |
288 | RGC RG Coin |
1 | 5,6 |
289 | RCN Ripio |
1 | 3,0385 |
290 | RKC Royal Kingdom Coin |
892,86 | 1 |
291 | RBIES Rubies |
178,57 | 1 |
292 | RUFF Ruff |
1 | 14,359 |
293 | SALT Salt Lending |
137,27 | 1 |
294 | SAN Santiment |
11,111 | 1 |
295 | SENT Sentinel |
1 | 9,3489 |
296 | SHIFT Shift |
1 | ∞ |
297 | SC Siacoin |
1 | 1,5846 |
298 | SIB SibCoin |
924,46 | 1 |
299 | OST Simple Token |
1 | 13,365 |
300 | SNGLS SingularDTV |
1 | 13,93 |
301 | AGI SingularityNET |
1 | ∞ |
302 | SRN SirinLabs |
1 | 2,6641 |
303 | 611 SixEleven |
69,494 | 1 |
304 | SMART SmartCash |
1 | 7,1795 |
305 | SMT* SmartMesh |
2,0046 | 1 |
306 | SMLY SmileyCoin |
1 | 93,333 |
307 | SNM SONM |
193,91 | 1 |
308 | SPK Sparks |
1,5 | 1 |
309 | XID Sphre AIR |
1,9507 | 1 |
310 | SBC StableCoin |
1.250 | 1 |
311 | SNT Status Network Token |
5,7077 | 1 |
312 | STEEM Steem |
39,235 | 1 |
313 | XLM Stellar |
16,871 | 1 |
314 | STK STK Token |
54,868 | 1 |
315 | STORJ Storj |
74,76 | 1 |
316 | STX Stox |
53,786 | 1 |
317 | STRAT Stratis |
53,588 | 1 |
318 | DATA Streamr DATAcoin |
1 | ∞ |
319 | SUB Substratum Network |
1 | 12,174 |
320 | SNC SunContract |
4,5805 | 1 |
321 | SUR Suretly |
1,7857 | 1 |
322 | SWFTC SwftCoin |
1 | 4,3077 |
323 | SYS SysCoin |
31,304 | 1 |
324 | XTO Tao |
58,01 | 1 |
325 | BAR TBIS token |
651,79 | 1 |
326 | THS TechShares |
1 | 3,2749 |
327 | PAY TenX |
2,9714 | 1 |
328 | TRC TerraCoin |
1.107,1 | 1 |
329 | TESLA TeslaCoilCoin |
3,4177 | 1 |
330 | XTZ Tezos |
211,51 | 1 |
331 | THC The Hempcoin |
1 | 2,3973 |
332 | TKY THEKEY Token |
1 | 32,749 |
333 | THETA Theta |
201,74 | 1 |
334 | TNT Tierion |
1 | 1,4 |
335 | TNB Time New Bank |
1 | 10,606 |
336 | TOA TOA Coin |
1 | 2,3363 |
337 | TAAS Token as a Service |
1.785,7 | 1 |
338 | TKN TokenCard |
1 | ∞ |
339 | TIO Trade.io |
15,179 | 1 |
340 | TRIG Trigger |
82,588 | 1 |
341 | TRX Tronix |
11,626 | 1 |
342 | TRUMP TrumpCoin |
9,8214 | 1 |
343 | TRST TrustCoin |
8,5696 | 1 |
344 | UBQ Ubiq |
7,1325 | 1 |
345 | UTT United Traders Token |
7,9996 | 1 |
346 | UNRC UniversalRoyalCoin |
1 | 93,333 |
347 | UNO Unobtanium |
2.392,9 | 1 |
348 | UQC Uquid Coin |
1.428,6 | 1 |
349 | UTK Utrust |
18,159 | 1 |
350 | VEN Vechain |
580,95 | 1 |
351 | XVG Verge |
1 | 1,737 |
352 | VERI Veritaseum |
4.238,6 | 1 |
353 | VRS Veros |
24,554 | 1 |
354 | VTC VertCoin |
31,367 | 1 |
355 | VIA ViaCoin |
12,638 | 1 |
356 | VIBE VIBEHub |
1 | 1,9979 |
357 | VIB Viberate |
17,292 | 1 |
358 | VUC Virta Unique Coin |
1 | 56,566 |
359 | VOISE Voise |
1 | 31,111 |
360 | VOX Voxels |
77,389 | 1 |
361 | WABI WaBi |
21,91 | 1 |
362 | WGR Wagerr |
1,1904 | 1 |
363 | WTC Waltonchain |
42 | 1 |
364 | WAVES Waves |
520,91 | 1 |
365 | WPR WePower |
1,1262 | 1 |
366 | WC WhiteCoin |
8,0357 | 1 |
367 | WINGS Wings DAO |
1 | 1,5982 |
368 | WLK Wolk |
1,0357 | 1 |
369 | LOG Wood Coin |
10,745 | 1 |
370 | WRC Worldcore |
1 | 15,054 |
371 | WOP WorldPay |
8,2952 | 1 |
372 | WAX Worldwide Asset eXchange |
14,991 | 1 |
373 | XAUR Xaurum |
18,395 | 1 |
374 | XNC XenCoin |
1 | 31,111 |
375 | XBY XtraBYtes |
51,589 | 1 |
376 | YEE Yee |
1 | 41,481 |
377 | YOC YoCoin |
1 | 46,667 |
378 | YOYOW Yoyow |
1 | 3,3776 |
379 | ZEC ZCash |
8.253,4 | 1 |
380 | ZCL ZClassic |
49,563 | 1 |
381 | XZC ZCoin |
887,47 | 1 |
382 | ZEN ZenCash |
1.961,1 | 1 |
383 | ZSC Zeusshield |
1 | 80 |
384 | ZBC Zilbercoin |
2,1732 | 1 |
385 | ZIL Zilliqa |
5,3895 | 1 |
Nilai Lain:
Tentang Kurs77.com
Kurs77.com adalah situs referensi kurs mata uang asing hari ini.